Product Specifications
| Model | HHK-5329H | 
| Image Sensor | 1/2.8" starlight-grade cmos sensor | 
| Max. Resolution | 2304 x 1296 | 
| FOV | panorama: diagonal 100°; details: diagonal 100° | 
| Night Vision Modes | IR/color/smart night vision | 
| Video Compression Format | H.265/H.264 | 
| Frame Rate | 15fps | 
| Audio Input | passive MIC | 
| Audio Output | built-in speaker | 
| Monitoring Range | 30M | 
| Functions | AI humanoid detection, auto track key objectives, multi-targets tracking, manually track targets on App | 
| Storage | local storage by TF card (max.128GB) / cloud storage | 
| Pan & Tilt | pan 355°, tilt 90° | 
| Preset Points | 
support | 
| WiFi | 
2.4G WiFi6 | 
| Wired | 
10M/100M RJ45 ethernet | 
| Power Supply | 
DC12V |